skip to main content

Financial achievements

color x y actual prefix postfix  
#acc13b 2020 12604 12,604
#acc13b 2021 17243 17,243
#acc13b 2022 17908 17,908
#acc13b 2023 17206 17,206
#f4a824 2024 14004 14,004
color x y actual prefix postfix  
#acc13b 2020 3419.2 3,419.2
#acc13b 2021 4811.7 4,811.7
#acc13b 2022 5267.9 5,267.9
#acc13b 2023 5321.4 5,321.4
#f4a824 2024 4168.2 4,168.2
color x y actual prefix postfix
#acc13b 2020 631.4 631.4
#acc13b 2021 1114.7 1,114.7
#acc13b 2022 1308.1 1,308.1
#acc13b 2023 1130.4 1,130.4
#f4a824 2024 689.0 689.0
color x y actual prefix postfix
#acc13b 2020 614.3 614.3
#acc13b 2021 1010.0 1,010.0
#acc13b 2022 899.9 899.9
#acc13b 2023 974.9 974.9
#f4a824 2024 509.5 509.5
color x y actual prefix postfix
#acc13b 2020 505.7 505.7
#acc13b 2021 919.7 919.7
#acc13b 2022 1054.8 1,054.8
#acc13b 2023 884.3 884.3
#f4a824 2024 385.0 385.0
color x y actual prefix postfix
#acc13b 2020 491.8 491.8
#acc13b 2021 812.2 812.2
#acc13b 2022 642.3 642.3
#acc13b 2023 705.1 705.1
#f4a824 2024 170.5 170.5
color x y actual prefix postfix
#acc13b 2020 40.5 40.5
#acc13b 2021 73.5 73.5
#acc13b 2022 83.0 83.0
#acc13b 2023 67.3 67.3
#f4a824 2024 28.3 28.3
color x y actual prefix postfix
#acc13b 2020 39.4 39.4
#acc13b 2021 64.9 64.9
#acc13b 2022 50.6 50.6
#acc13b 2023 53.2 53.2
#f4a824 2024 11.8 11.8
color x y actual prefix postfix
#acc13b 2020 0.0
0.0
#acc13b 2021 29.4 29.4
#acc13b 2022 36.9 36.9
#acc13b 2023 33.7 33.7
#f4a824 2024 16.2 16.2
color x y actual prefix postfix
#acc13b 2020 9441 9,441
#acc13b 2021 18067 18,067
#acc13b 2022 19089 19,089
#acc13 2023 -812 -812
#f4a824 2024 12439 12,439
color x y actual prefix postfix
#acc13b 2020 80324
80,324
#acc13b 2021 77462
77,462
#acc13b 2022 80926
80,926
#acc13b 2023 70390
70,390
#f4a824 2024 66239
66,239
color x y actual prefix postfix
#acc13b 2020 15.5 15.5
#acc13b 2021 27.8 27.8
#acc13b 2022 30.0 30.0
#acc13b 2023 22.2 22.2
#f4a824 2024 9.5 9.5
color x y actual prefix postfix
#acc13b 2020 308.2 308.2
#acc13b 2021 1317.4 1,317.4
#acc13b 2022 1138.6 1,138.6
#acc13b 2023 1069.4 1,069.4
#f4a824 2024 868.5 868.5
color x y actual prefix postfix
#acc13b 2020 -483.7 -483.7
#acc13b 2021 659.1 659.1
#acc13b 2022 405.0 405.0
#acc13b 2023 562.7 562.7
#f4a824 2024 395.7 395.7
.
Powered by Sitecore