Substantial Shareholdings
Shares in issue: 965.2m 10p Ords
| Major Shareholders | Date | Amount | % Holding |
| Legal & General Group PLC | 18/12/2009 | 59,096,345 | 6.12 |
| Credit Suisse Group AG | 15/3/2010 | 58,575,836 | 6.07 |
| Polaris Capital Mgmt LLC | 4/11/2009 | 40,826,563 | 4.23 |
| FMR LLC | 3/11/2009 | 34,579,199 | 3.58 |
|
|
| |
| Directors | Date | Amount* | % Holding |
| Mark Sydney Clare | 4/11/2009 | 1,218,698 | .13 |
| Robert Arthur Lawson | 4/11/2009 | 490,242 | .05 |
| Steven John Boyes | 4/11/2009 | 372,512 | .04 |
| David Fraser Thomas | 25/2/2010 | 116,000 | .01 |
| Clive Fenton | 26/11/2009 | 98,123 | .01 |
| Mark Edward Rolfe | 4/11/2009 | 69,000 | .01 |
| Roderick Rod MacEachrane | 4/11/2009 | 27,600 | .00 |
| Robert John Davies | 4/11/2009 | 23,000 | .00 |
| Tessa E Bamford | 14/12/2009 | 15,500 | .00 |
| William Mervyn Shannon | 4/11/2009 | 11,578 | .00 |
|
|
| |
| ^ return to top |
| |
| * The beneficial interest of the Director and connected persons. |
|