Substantial Shareholdings
Shares in issue: 346.7m 10p Ords
| Major Shareholders | Date | Amount | % Holding |
| Barclays PLC | 25/11/2008 | 17,405,156 | 5.02 |
| FMR Corporation | 9/9/2008 | 26,116,198 | 7.53 |
| Deutsche Bank AG | 26/11/2008 | 14,053,958 | 4.05 |
| Polaris Capital Mgmt LLC | 9/9/2008 | 21,457,322 | 6.19 |
| Phoenix Asset Mgmt Ptnrs Ltd | 31/10/2008 | 41,752,364 | 12.04 |
| Legal & General Assurance | 9/9/2008 | 14,316,281 | 4.13 |
| David Wilson | 9/9/2008 | 19,431,213 | 5.60 |
| JP Morgan Asset Management | 9/9/2008 | 18,784,735 | 5.42 |
|
|
| |
| Directors | Date | Amount | % Holding |
| Mark Edward Rolfe | 20/11/2008 | 30,000 | .01 |
| Robert Arthur Lawson | 18/11/2008 | 151,841 | .04 |
| Roderick Rod MacEachrane | 9/9/2008 | 2,000 | - |
| Steven John Boyes | 9/9/2008 | 97,086 | .03 |
| Clive Fenton | 9/9/2008 | 34,461 | .01 |
| Mark Sydney Clare | 9/9/2008 | 172,726 | .05 |
| Mark Andrew Pain | 9/9/2008 | 40,000 | .01 |
| Robert John Davies | 9/9/2008 | 10,000 | .00 |
| William Mervyn Shannon | 9/9/2008 | 5,034 | .00 |
| Michael Pescod | 9/9/2008 | 10,000 | .00 |
|
|
| |
| ^ return to top |
| |
|
|