Summary Details
Company Background| Primary Country Listing | UK |
|---|
| Status | FULL |
|---|
| Index | FTSE 250,
FTSE 350,
FTSE All Share |
|---|
| Sector | Household Goods & Home Construction |
|---|
| Activities | Housebuilding and commercial development |
|---|
| EPIC | BDEV |
|---|
Overview from Annual Report| Overview from Annual Report | 30/6/2008 | 30/6/2007 |
|---|
| Ave. No. Employees (Excl. Subcontractors) | 5,356 | 4,854 |
|---|
| Total Employee Cost | £244.3
m | £194.1
m |
|---|
| Gearing | 58.11%
| 44.9%
|
|---|
| ROCE | 9.33% | 14.44% |
|---|
Latest Results Annual Report| Latest Results - Annual Report | 30/06/2008 | 30/06/2007 |
|---|
| Turnover | £3554.7m | £3046.1m |
|---|
| Pre-tax Profit | £137.3m | £424.8m |
|---|
| EPS (Norm Dil.) | 37.74p | 120.04p |
|---|
| Dividend | 36.53p | 32.07p |
|---|
| Notes | Figures from 2005 in accordance with IFRS |
|---|
Figures at Last Close| Closing Share Price | 76.25p |
|---|
| Number of Shares in Issue | 346.72m |
|---|
| Market Capitalisation | £264.37m |
|---|
