Regulatory News
Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline:
| Date | Title |
|---|---|
| 01 Feb 12 | Total Voting Rights |
| 30 Jan 12 | Block Listing Application |
| 20 Jan 12 | Blocklisting Interim Review |
| 12 Jan 12 | Trading Statement |
| 03 Jan 12 | Total Voting Rights |
| 20 Dec 11 | Director/PDMR Shareholding |
| 01 Dec 11 | Total Voting Rights |
| 17 Nov 11 | Result of AGM |
| 16 Nov 11 | Interim Management Statement |
| 15 Nov 11 | Holding(s) in Company |
| 11 Nov 11 | Director/PDMR Shareholding |
| 08 Nov 11 | Annual Information Update |
| 01 Nov 11 | Total Voting Rights |
| 12 Oct 11 | 2011 Annual Report and Accounts and Notice of AGM |
| 03 Oct 11 | Total Voting Rights |
| 15 Sep 11 | Director/PDMR Shareholding |
| 14 Sep 11 | Final Results |
| 01 Sep 11 | Total Voting Rights |
| 08 Aug 11 | Statement re. Press Comment |
| 01 Aug 11 | Total Voting Rights |
Showing records 1 - 20 of 160 results
Data provided by Digital Look
Delivered by global3digital
