Barratt LSE (Currency £ GBP)
All results at least 15 mins delayed
| Price | 3.17 |
|---|---|
| Change | -0.08 |
| % Change | -2.59% |
| Bid | 3.08 |
| Ask | 0.00 |
| Volume | -- |
| Today's Open | -- |
|---|---|
| Today's High | -- |
| Today's Low | -- |
| Previous Close | 3.17 |
| 52 Week High | 3.49 |
| 52 Week Low | 1.30 |
Share Price Graph (Currency £ GBP)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Share Price Graph (Currency £ GBP)
Download Barratt LSE's Historic Data
Data provided by SIX Telekurs
Delivered by global3digital
