Barratt LSE (Currency £ GBP)
All results at least 15 mins delayed
| Price | 1.20 |
|---|---|
| Change | +0.06 |
| % Change | +4.90% |
| Bid | 1.10 |
| Ask | 1.20 |
| Volume | 6.14 (in millions) |
| Today's Open | 1.14 |
|---|---|
| Today's High | 1.20 |
| Today's Low | 1.14 |
| Previous Close | 1.14 |
| 52 Week High | 1.21 |
| 52 Week Low | 0.65 |
Share Price Graph (Currency £ GBP)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Share Price Graph (Currency £ GBP)
Download Barratt LSE's Historic Data
Data provided by SIX Telekurs
Delivered by global3digital
