Barratt LSE (Currency £ GBP)
All results at least 15 mins delayed
| Price | 1.01 |
|---|---|
| Change | -0.03 |
| % Change | -2.80% |
| Bid | 1.04 |
| Ask | 0.98 |
| Volume | -- |
| Today's Open | -- |
|---|---|
| Today's High | -- |
| Today's Low | -- |
| Previous Close | 1.04 |
| 52 Week High | 1.93 |
| 52 Week Low | 0.89 |
Share Price Graph (Currency £ GBP)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Share Price Graph (Currency £ GBP)
Download Barratt LSE's Historic Data
Data provided by SIX Telekurs
Delivered by global3digital
