Key performance indicators
Operational
| KPI | Description | 2009 | Movement |
| Residential completion numbers | Number of residential units legally completed | 13,202 (2008: 18,588) | (29.0%) |
| Average selling price | Revenue generated from the sale of homes divided by the number of completions | £157,200 (2008: £183,100) | (14.1%) |
| Land bank plots | Number of residential plots owned and controlled | 68,000 (2008: 78,700) | (13.6%) |
| Customer satisfaction levels | The percentage of customers who would ‘recommend us to a friend’ | 96% (2008: 88%) | 9.1% |
Financial
| KPI | Description | 2009 | Movement |
| Revenue | - | £2,285.2m (2008:£3,554.7m) | (35.7%) |
| (Loss)/profit from operations | - | (£485.3m) (2008: £295.2m) | (264.4%) |
| (Loss)/profit before tax | - | (£678.9m) (2008: £137.3m) | (594.5%) |
| (Loss)/earnings per share | (Loss)/profit after tax divided by the weighted average number of ordinary shares in issue | (135.8p) (2008: 25.00p) | (643.2%) |
| Net debt | - | £1,276.9m (2008: £1,650.6m) | (22.6%) |
