Key performance indicators
Operational
| KPI | Description | 2010 | 2011 | Movement |
| Housebuilding completions | Number of residential units legally completed | 11,377 (2009: 13,202) | 11,171 | (1.8%) |
| Average selling price | Revenue generated from the sale of homes divided by the number of completions | £174,300 (2009: £157,200) | £178,300 | 2.3% |
| Land bank plots | Number of residential plots owned and controlled | 62,340 (2009: 68,000) | 60,083 | (3.6%) |
| Customer satisfaction levels | The percentage of customers who would ‘recommend us to a friend’ | 97% (2009: 96%) | 98% | 1.0% |
Financial
| KPI | Description | 2010 | 2011 | Movement |
| Revenue | - | £2,035.2m (2009: £2,285.2m) | £2,035.4m | 0.01% |
| Profit (loss) from operations | - | £74.3m (2009: (£485.3m)) | £127.3m | 71.3% |
| Loss before tax | - | £162.9m (2009: £678.9m) | £11.5m | n/m |
| Loss per share | Loss after tax divided by the weighted average number of ordinary shares in issue | 14.5p (2009: 89.1p) | 1.4p | n/m |
| Net debt | - | £366.9m (2009: £1,276.6m) | £322.6m | (12.1%) |
