Five Year Summary of Financial Statements
| Year | 2011 | 2010 | 2009 | 2008 | 2007 |
| (restated1) | (restated1) | ||||
| Group revenue (£m) | 2,035.4 | 2,035.2 | 2,285.2 | 3,554.7 | 3,046.1 |
| (Loss)/Profit before tax (£m) | (11.5) | (162.9) | (678.9) | 137.3 | 424.8 |
| Share capital and equity (£m) | 2,930.1 | 2,900.2 | 2,331.6 | 2,867.8 | 2,907.6 |
| Per ordinary share: | |||||
| Basic (loss)/earnings per share (pence2) | (1.4) | (14.5) | (135.8) | 25.0 | 115.4 |
| Dividend paid (pence) | - | - | - | 36.53 | 32.07 |
1 The results for the years ended 30 June 2008 and 2007 have been restated as disclosed in previous Annual Reports.
2 Earnings per share for the years ended 30 June 2009, 2008 and 2007 has been adjusted to reflect the Rights Issue on 22 September 2009 as required by IAS33 ‘Earnings per Share’.
