Five Year Summary of Financial Statements
| Year | 2009 | 2008 | 2007 | 2006 | 2005 |
| (restated*) | (restated*) | (restated*) | (restated*) | ||
| Group revenue (£m) | 2,285.2 | 3,554.7 | 3,046.1 | 2,431.4 | 2,484.7 |
| (Loss)/Profit before tax (£m) | (678.9) | 137.3 | 424.8 | 385.3 | 390.2 |
| Share capital and equity (£m) | 2,331.6 | 2,867.8 | 2,907.6 | 1,529.0 | 1,318.9 |
| Per ordinary share: | |||||
| Basic earnings per share (pence) | (135.8) | 25.0 | 115.4 | 113.5 | 118.7 |
| Dividend paid (pence) | - | 36.53 | 32.07 | 28.33 | 23.67 |
| Net assets (pence) | 672 | 827 | 839 | 629 | 545 |
| Dividend cover | - | 0.7 | 3.9 | 4.0 | 5.0 |
* The results for the years ended 30 June 2008 and 2007 have been restated as explained in the Accounting policies note. The results for the years ended 30 June 2007, 2006 and 2005 have been restated as explained in the 30 June 2008 financial statements.
