Sustainability Data
Our sustainability agenda is underpinned by the regular collection of data that we use to generate our sustainability KPIs and for submission to sustainability benchmarking indices.
show more
We ensure the robustness of this data by validation through our internal audit programme. All business units are internally audited, at least, once each year to verify that they are complying with Group procedures and this includes a review of sustainability data.
Barratt is taking part in the Carbon Reduction Energy Efficiency Scheme (‘CRC’). We set a target last year to integrate the CRC data collection with our existing sustainability data collection. We are still working on this and accordingly this is now included as a target under our Planet agenda.
2011/2012 Measurable Targets
| 12 months to 30 June | |||||
| 2008 | 2009 | 2010 | 2011 | 2011/12 Targets | |
| Barratt Corporate Responsibility Data | |||||
| Number of units legally completed in the reporting period | 18,588 | 13,202 | 11,377 | 11,171 | |
| Number of divisions at the end of the period | 32 | 25 | 25 | 25 | |
| Number of Developments providing data | 599 | 538 | 484 | 485 | |
| Governance and management systems | |||||
| KPI - Number of divisions certified to ISO 14001 | 32 | 25 | 25 | 25 | 25 |
| KPI - Number of divisions certified to OHSAS 18001 | 27 | 25 | 25 | 25 | 25 |
Customers | |||||
| KPI - Customer Care performance (%) (Would recommend Barratt Group companies to a friend) | 88 | 96 | 97 | 98 | 98 |
show more
| Developments registered with the Considerate Constructors Scheme (%) | 44 | 42 | 55 | 47 | |
| Developments that received an award/recognition for design quality or sustainability (%) | 4 | 5 | 7 | 10 | |
| Developments that plan for (and implement) stakeholder dialogue) (%) | 20 | 14 | 19 | 30 | |
| Money raised by employees for charitable causes (£) | 89,834 | 70,381 | 78,559 | 113,737 | |
| Developments that provided a Purchaser's Handbook (%) | 42 | 22 | 32 | 31 | |
| Developments that engaged with NGOs or other major stakeholders | 13 | 16 | 12 | 25 |
| Planet | |||||
| KPI - Volume of construction waste produced per unit legally completed in the reporting period (tonnes)1 | 7.94 | 5.67 | 6.45 | 6.36 | 6.36 |
| 1. 2008 to 2010 originally reported as 34.4, 29.8 and21.9 m3 respectively. Restated in tonnes as a more appropriate measure and in line with industry practice. | |||||
show more
| Total volume of ALL construction waste produced in reporting period (m³) | 694,019 | 254,088 | TBC | TBC | |
| Percentage of construction waste segregated on site for recycling - based on tonnage (5) | 58 | 73 | 91 | 95 | |
| Volume of inert materials reused onsite (m³) | 415,810 | 296,926 | 398,556 | 319,880 | |
| Volume of mixed office waste produced (m³) | 7,019 | 6,918 | 9,162 | 8,087 | |
| Volume of office paper waste recycled (m³) | 3,455 | 2,096 | 1,995 | 1,995 |
| KPI - Homes/Units built on former brownfield sites (%) | 68 | 70 | 70 | 67 | |
| Planet - Miscellaneous | |||||
| | |||||
show more
| Developments with a biodiversity action plan (%) | 13 | 15 | 29 | 43 | |
| Number of environmental interventions from enforcing agencies | 1 | 12 | 2 | 3 | |
| Number of environmental compliants | 18 | 8 | 14 | 12 | |
| Number of environmental prosecutions/cautions | 1 | 0 | 1 | 1 | |
| Developments that integrate renewable energy on site (number) | 21 | 51 | 84 | 126 | |
| Total number of units, legally completed in the reporting period, with certified Ecohomes assessments (number) | 3,419 | 2,601 | 2,107 | 1,329 | |
| Breakdown of the above total: | |||||
| Pass | 169 | 4 | 0 | 40 | |
| Good | 606 | 338 | 302 | 73 | |
| Very Good | 2,525 | 2,020 | 1,337 | 947 | |
| Excellent | 119 | 239 | 468 | 269 | |
| Total number of units, legally completed in the reporting period, with certified Code for Sustainable Homes assessments | 0 | 623 | 1,953 | 3,089 | |
| Breakdown of the above total: | |||||
| Sustainability Rating 1 | 0 | 0 | 0 | 0 | |
| Sustainability Rating 2 | 0 | 0 | 188 | 18 | |
| Sustainability Rating 3 | 0 | 542 | 1,650 | 2,438 | |
| Sustainability Rating 4 | 0 | 81 | 115 | 633 | |
| Sustainability Rating 5 | 0 | 0 | 0 | 0 | |
| Sustainability Rating 6 | 0 | 0 | 0 | 0 | |
| Number of units legally completed in the reporting period with a rainwater harvesting collection system (number) | 2,843 | 2,486 | 2,091 | 2,543 | |
| Number of legally completed units in the reporting period with greywater recycling in all dwellings (number) | 1 | 61 | 53 | 21 | |
| Number of developments that incorporate the use of sustainable urban drainage (number) | 212 | 233 | 227 | 243 | |
| Developments with flood risk assessments | 309 | 261 | 259 | 333 |
| Partners | |
show more
| Total cost of Section 106 Agreements or equivilent (£) | 74,315,189 | 65,845,923 | 208,600,004 | 127,427,722 | |
| S106/S75 Social/Affordable Housing (£) | 38,292,208 | 43,853,326 | 186,672,047 | 103,208,612 | |
| S106/S75 Highway/Transport (£) | 10,497,857 | 5,804,336 | 6,162,112 | 6,497,846 | |
| S106/S75 Environmental/Regeneration (£) | 5,283,995 | 2,589,746 | 2,571,725 | 3,288,749 | |
| S106/S75 Youth/Sport (£) | 4,293,295 | 1,746,432 | 1,823,781 | 4,328,954 | |
| S106/S75 Education/Arts (£) | 9,911,535 | 5,367,263 | 6,534,222 | 7,326,770 | |
| S106/S75 Health Care (£) | 2,606,668 | 494,158 | 387,610 | 403,969 | |
| S106/S75 CCTV(£) | 32,946 | 10,304 | 154,404 | 3,042 | |
| S106/S75 Admin/other areas | 3,397,087 | 5,979,359 | 4,294,142 | 2,372,781 |
| Health & Safety | |||||
| KPI - Accident Incident Rate | 656 | 571 | 582 | 539 | 539 |
show more
| HSE Breaches | 0 | 0 | 0 | 0 | |
| HSE Prohibition Notices | 3 | 1 | 1 | 1 | |
| HSE Improvement Notices | 1 | 1 | 3 | 1 |
| People | |||||
| KPI - Staff Turnover (%) | 27.0 | 18.0 | 10.0 | 12.0 | 15 |
| Sickness Absence (Average number of days lost per employee) | 3.8 | 5.4 | 4.7 | 5 | 5 |
show more
| Average number of permanent employees | 6,407 | 4,561 | 4,128 | 4,405 |
